6,353 people live in North Beach, where the median age is 45 and the average individual income is $64,074. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around North Beach, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Monarch Beverage Catering, Latitude 15 Pop-Up, and Rebecca Polack, Ph.D..
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 2.04 miles | 7 reviews | 5/5 stars | |
Dining · $$ | 2.96 miles | 7 reviews | 5/5 stars | |
Active | 3.12 miles | 5 reviews | 5/5 stars | |
Active | 2.26 miles | 8 reviews | 5/5 stars | |
Active | 2.26 miles | 10 reviews | 5/5 stars | |
Active | 2.38 miles | 77 reviews | 5/5 stars | |
Beauty | 0.74 miles | 7 reviews | 5/5 stars | |
Beauty | 0.68 miles | 28 reviews | 5/5 stars | |
Beauty | 2.04 miles | 15 reviews | 5/5 stars | |
Beauty | 1.35 miles | 6 reviews | 5/5 stars | |
Beauty | 0.82 miles | 6 reviews | 5/5 stars | |
Beauty | 3.28 miles | 7 reviews | 5/5 stars | |
Beauty | 0.96 miles | 18 reviews | 5/5 stars | |
Beauty | 2.88 miles | 6 reviews | 5/5 stars | |
Beauty | 0.79 miles | 5 reviews | 5/5 stars | |
Beauty | 1.45 miles | 16 reviews | 5/5 stars | |
Beauty | 1.32 miles | 33 reviews | 5/5 stars | |
Beauty | 1.75 miles | 30 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
When choosing an agent to represent you in the sale of your real estate property, remember that Sherry and Golden Gate Sotheby’s International Realty understand the special needs of the owners and buyers of luxury homes.