60,012 people live in Richmond, where the median age is 40 and the average individual income is $74,428. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Richmond, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Cadence Chocolates, Jessies Sweets, and Golden Market.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining · $$$ | 4.1 miles | 21 reviews | 5/5 stars | |
Dining | 4.1 miles | 6 reviews | 5/5 stars | |
Dining | 4.04 miles | 13 reviews | 5/5 stars | |
Dining · $$ | 4.19 miles | 7 reviews | 5/5 stars | |
Active | 3.85 miles | 13 reviews | 5/5 stars | |
Active | 4.1 miles | 5 reviews | 5/5 stars | |
Active | 4.1 miles | 8 reviews | 5/5 stars | |
Active | 4.15 miles | 22 reviews | 5/5 stars | |
Active | 2.21 miles | 26 reviews | 5/5 stars | |
Active | 0.43 miles | 9 reviews | 5/5 stars | |
Active | 4.03 miles | 36 reviews | 5/5 stars | |
Active | 2.01 miles | 6 reviews | 5/5 stars | |
Beauty | 1.84 miles | 17 reviews | 5/5 stars | |
Beauty | 3.4 miles | 24 reviews | 5/5 stars | |
Beauty | 4.15 miles | 5 reviews | 5/5 stars | |
Beauty | 4.18 miles | 21 reviews | 5/5 stars | |
Beauty | 3.58 miles | 8 reviews | 5/5 stars | |
Beauty | 0.52 miles | 7 reviews | 5/5 stars | |
Beauty | 2.77 miles | 19 reviews | 5/5 stars | |
Beauty | 4.16 miles | 74 reviews | 5/5 stars | |
Beauty | 3.94 miles | 28 reviews | 5/5 stars | |
Beauty | 3.88 miles | 5 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
When choosing an agent to represent you in the sale of your real estate property, remember that Sherry and Golden Gate Sotheby’s International Realty understand the special needs of the owners and buyers of luxury homes.