45,510 people live in Saint Francis Wood, where the median age is 44.1 and the average individual income is $65,654. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Saint Francis Wood, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Katy Fox Yoga, Pete Guinosso Yoga, and Amaya Wellness.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Active | 3.71 miles | 5 reviews | 5/5 stars | |
Active | 2.42 miles | 6 reviews | 5/5 stars | |
Active | 4.26 miles | 6 reviews | 5/5 stars | |
Active | 2.26 miles | 6 reviews | 5/5 stars | |
Active | 2.97 miles | 5 reviews | 5/5 stars | |
Active | 0.59 miles | 19 reviews | 5/5 stars | |
Active | 1.04 miles | 6 reviews | 5/5 stars | |
Active | 2.83 miles | 5 reviews | 5/5 stars | |
Active | 3.85 miles | 27 reviews | 5/5 stars | |
Active | 2.66 miles | 7 reviews | 5/5 stars | |
Active | 4.84 miles | 136 reviews | 5/5 stars | |
Active | 3.05 miles | 6 reviews | 5/5 stars | |
Beauty | 4.57 miles | 7 reviews | 5/5 stars | |
Beauty | 3.06 miles | 5 reviews | 5/5 stars | |
Beauty | 4.59 miles | 17 reviews | 5/5 stars | |
Beauty | 4.67 miles | 19 reviews | 5/5 stars | |
Beauty | 3.27 miles | 5 reviews | 5/5 stars | |
Beauty | 3.06 miles | 39 reviews | 5/5 stars | |
Beauty | 0.95 miles | 19 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
When choosing an agent to represent you in the sale of your real estate property, remember that Sherry and Golden Gate Sotheby’s International Realty understand the special needs of the owners and buyers of luxury homes.