45,510 people live in Saint Francis Wood, where the median age is 44.1 and the average individual income is $65,654. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Saint Francis Wood, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Milkman SF, Josie's Bake Sale, and Dina Amsterdam.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining · $$ | 4.2 miles | 13 reviews | 5/5 stars | |
Dining | 4.05 miles | 5 reviews | 5/5 stars | |
Active | 2.97 miles | 15 reviews | 5/5 stars | |
Active | 4.26 miles | 8 reviews | 5/5 stars | |
Active | 4.67 miles | 6 reviews | 5/5 stars | |
Active | 4.59 miles | 18 reviews | 5/5 stars | |
Active | 3.95 miles | 13 reviews | 5/5 stars | |
Active | 1.78 miles | 5 reviews | 5/5 stars | |
Active | 4.84 miles | 133 reviews | 5/5 stars | |
Active | 4 miles | 5 reviews | 5/5 stars | |
Active | 3.54 miles | 5 reviews | 5/5 stars | |
Active | 3.92 miles | 8 reviews | 5/5 stars | |
Beauty | 3.95 miles | 9 reviews | 5/5 stars | |
Beauty | 3.95 miles | 7 reviews | 5/5 stars | |
Beauty | 4.42 miles | 6 reviews | 5/5 stars | |
Beauty | 4.62 miles | 23 reviews | 5/5 stars | |
Beauty | 4.26 miles | 7 reviews | 5/5 stars | |
Beauty | 4.88 miles | 6 reviews | 5/5 stars | |
Beauty | 4.93 miles | 14 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
When choosing an agent to represent you in the sale of your real estate property, remember that Sherry and Golden Gate Sotheby’s International Realty understand the special needs of the owners and buyers of luxury homes.